![]()
P.Eng. Curling League
2000/2001 Season Members
East Division Teams
| Team No. | SKIP | VICE | SECOND | LEAD |
| A | B.VIRGO | K.GUPTILL | D.TAYLOR | B.KEMP |
| B | D.HAMILTON | M.SHAW | V.MASEMANN | M.RILEY |
| C | D.THOMPSON | S.NORMAN | K.MACDONALD | S.JACK |
| D | R.ANDERSON | S.DAVEY | R.BINDRA | R.HELLIWELL |
| E | D.RUSTON | R.BEGG | L.JONES | |
| F | R.SINUKOFF | P.COULTER | F.POSPISIL | B.ROSS |
| G | R.MIKI | B.WATSON | G. FLEMING | |
| H | B.BRADY | A.HAYDEN | T.OLSON | B.BEGG |
![]()
West Division Teams
| Team No. | SKIP | VICE | SECOND | LEAD |
| I | A.CIBULAK | W.JANZEN | A.RUDNICKY | F.CÔTÉ |
| J | M.GREENHILL | I.GREENHILL | K.RITCHIE | D.FRASER |
| K | E.TRUEMAN | M.DURDA | E.MIEDZYBROCKI | |
| L | S.WU | B.BOORMAN | D.WALKER | A.BISHOP |
| M | T.WISZ | D.MERINGER | R.OLIVER | |
| N | W.AVIS | J.FROSTIAK | B.SPENCE | D.JOHNSON |
![]()
East Division Spares
| R.BROWN | S.KURTZ | F.PASTOR | J.PATTERSON |
| R.RICHARDSON | B.SEATON | A.RUTKA | L.YU |
| T.CHESSELL(after Jan/01) |
West Division Spares
| R.BALCHANDANI | S.BECKETT | S.BOWERS | C.BROWNE |
| V.DOS SANTOS | G.ELLIOTT | S.FROUD | S.LATORRE |
| R.LAWTON | B.NICHOLSON | R.RICHARDSON | L.THOMPSON |
| M.TRUEMAN | B.WILBUR | D.DRYBROUGH |